Serving Size Guide
Diameter(inch) | Height (inch) | Chiffon/Sponge Cake Servings | Denser Cake Servings |
|---|
4'' | 2'' | 1-2 | 2-3 |
|---|
5'' | 2'' | 2-3 | 3-4 |
|---|
6'' | 2'' | 3-4 | 4-6 |
|---|
6'' | 3'' | 5-6 | 6-8 |
|---|
7'' | 2'' | 4-6 | 6-8 |
|---|
8'' Square 9'' Round | 2'' | NA | 10-15 |
|---|
Still not sure about the numbers? Your average credit card is about 3'' X 2''.
Sorry I do not bake cakes larger than 9'' at this point.
